Adaptogenics Health Corp.
Adaptogenics Health Corp.
Adaptogenics Health Corp. principal business activity is the formulation and distribution of functional mushroom products and nutritional supplement alternatives in Canada.
Adaptogenics Health Corp. (ADPT)
Adaptogenics Health Corp. (ADPT)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
BMO Nesbitt Burns Inc. | 23,000 | 0.025 | 0.035 | 10,000 | National Bank Financial Inc. |
Desjardins Securities Inc. | 9,000 | 0.02 | 0.035 | 4,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 10,000 | 0.02 | 0.04 | 12,000 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 35,000 | 0.02 | 0.04 | 6,000 | National Bank Financial Inc. |
TD Securities Inc. | 5,000 | 0.02 | 0.04 | 35,000 | BMO Nesbitt Burns Inc. |
BMO Nesbitt Burns Inc. | 60,000 | 0.015 | 0.045 | 5,000 | Ventum Financial Corp. |
Aviso Financial Inc. | 400,000 | 0.005 | 0.045 | 40,000 | BMO Nesbitt Burns Inc. |
0 | 0.00 | 0.045 | 7,000 | National Bank Financial Inc. | |
0 | 0.00 | 0.06 | 6,000 | National Bank Financial Inc. | |
0 | 0.00 | 0.06 | 2,000 | National Bank Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 23,000 | 0.025 | 0.035 | 14,000 | 2 |
4 | 59,000 | 0.02 | 0.04 | 53,000 | 3 |
1 | 60,000 | 0.015 | 0.045 | 52,000 | 3 |
1 | 400,000 | 0.005 | 0.06 | 8,000 | 2 |
0 | 0 | 0.00 | 0.065 | 67,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 10, 18:28 | 0.025 | 0.00 | 1,000 | BMO Nesbitt Burns Inc. | National Bank Financial Inc. | CSE |
Mar 10, 18:03 | 0.025 | 0.00 | 1,000 | BMO Nesbitt Burns Inc. | National Bank Financial Inc. | CSE |
Feb 28, 14:30 | 0.025 | 0.00 | 10,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Feb 28, 14:30 | 0.025 | 0.00 | 6,000 | BMO Nesbitt Burns Inc. | National Bank Financial Inc. | CSE |
Feb 7, 18:53 | 0.025 | 0.00 | 2,000 | TD Securities Inc. | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2023-0108 - New Listing - Adaptogenics Health Corp. (ADPT)
le 6 janvier/January 2023
The common shares of Adaptogenics Health Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.
Adaptogenics Health Corp. principal business activity is the formulation and distribution of functional mushroom products and nutritional supplement alternatives in Canada.
__________________________